| Name | Region | Ort | Gründung | Besitzer |
| Aberfeldy | Highlands | Aberfeldy | 1896 | Bacardi |
| Aberlour | Speyside | Charlestown of Aberlour | 1826 | Pernod Ricard |
| Abhainn Dearg | Inseln | Carnish | 2008 | Mark Tayburn |
| Ailsa Bay | Lowlands | Girvan | 2009 | William Grant & Sons |
| Allt-á-Bhainne | Speyside | Glenrinnes | 1975 | Pernod Ricard |
| Ardbeg | Islay | Port Ellen | 1815 | Moët Hennessy Louis Vuitton |
| Ardmore | Highlands | Kennethmont | 1898 | Fortune Brands |
| Arran | Inseln | Lochranza/Isle of Arran | 1995 | Harold J. Currie |
| Auchentoshan | Lowlands | Old Kilpatrick | 1823 | Suntory |
| Auchroisk | Speyside | Mulben | 1974 | Diageo |
| Aultmore | Speyside | Keith | 1896 | Bacardi |
| Balblair | Highlands | Edderton | 1790 | Inver House Distillers Ltd. |
| Balmenach | Speyside | Cromdale | 1824 | Inver House Distillers Ltd. |
| Balvenie | Speyside | Dufftown | 1892 | William Grant & Sons Ltd. |
| Ben Nevis | Highlands | Fort William | 1825 | Nikka |
| Benriach | Speyside | bei Elgin | 1898 | Brown-Forman |
| Benrinnes | Speyside | nahe Milltown of Edinvillie | 1835 | Diageo |
| Benromach | Speyside | Forres | 1898 | Gordon and MacPhail |
| Blair Athol | Highlands | Pitlochry | 1798 | Diageo |
| Bowmore | Islay | Bowmore | 1779 | Suntory |
| Brackla | Highlands | Cawdor | 1812 | Bacardi |
| Braeval | Speyside | Chapeltown of Glenlivet | 1973 | Pernod Ricard |
| Bruichladdich | Islay | Bruichladdich | 1881 | Rémy Cointreau |
| Bunnahabhain | Islay | Port Askaig | 1881 | Burn Stewart Distillers Ltd. |
| Caol Ila | Islay | Port Askaig | 1846 | Diageo |
| Cardhu | Speyside | Knockando | 1824 | Diageo |
| Clynelish | Highlands | Brora | 1967 | Diageo |
| Cragganmore | Speyside | Ballindalloch | 1869 | Diageo |
| Craigellachie | Speyside | Craigellachie | 1891 | Bacardi |
| Dailuaine | Speyside | Charlestown of Aberlour | 1851 | Diageo |
| Dalmore | Highlands | Alness | 1839 | Emperador |
| Dalwhinnie | Highlands | Dalwhinnie | 1897 | Diageo |
| Deanston | Highlands | Deanston | 1965 | Burn Stewart Distillers Ltd. |
| Dufftown | Speyside | Dufftown | 1895 | Diageo |
| Edradour | Highlands | Pitlochry | 1825 | Signatory |
| Fettercairn | Highlands | Laurencekirk | 1824 | Emperador |
| Glen Elgin | Speyside | Elgin | 1898 | Diageo |
| Glen Garioch | Highlands | Oldmeldrum | 1797 | Suntory |
| Glen Grant | Speyside | Rothes | 1840 | Davide Campari-Milano |
| Glen Keith | Speyside | Keith | 1999 | Pernod Ricard |
| Glen Moray | Speyside | Elgin | 1897 | La Martiniquaise |
| Glen Ord | Highlands | Muir of Ord | 1838 | Diageo |
| Glen Scotia | Campbeltown | Campbeltown | 1832 | Glen Catrine Bonded Warehouse |
| Glen Spey | Speyside | Rothes | 1878 | Diageo |
| Glenallachie | Speyside | Aberlour-on-Spey | 1967 | Pernod Ricard |
| Glenburgie | Speyside | Forres | 1810 | Allied Lyons |
| Glencadam | Highlands | Brechin | 1825 | Angus Dundee Plc. |
| Glendronach | Highlands | Forgue | 1826 | Brown-Forman |
| Glendullan | Speyside | Dufftown | 1897 | Diageo |
| Glenfarclas | Speyside | Ballindalloch | 1836 | J & G Grant International |
| Glenfiddich | Speyside | Dufftown | 1886 | William Grant & Sons Ltd. |
| Glenglassaugh | Highlands | Portsoy | 1874 | Brown-Forman |
| Glengoyne | Highlands | nahe Killearn | 1833 | Ian Macleod Distillers Ltd. |
| Glengyle | Campbeltown | Campbeltown | 1872 | Mitchell’s Glengyle Ltd. |
| Glenkinchie | Lowlands | Pencaitland | 1825 | Diageo |
| Glenlivet | Speyside | Ballindalloch | 1823 | Pernod Ricard |
| Glenlossie | Speyside | Elgin | 1876 | Diageo |
| Glenmorangie | Highlands | Tain | 1843 | Moët Hennessy Louis Vuitton |
| Glenrothes | Speyside | Rothes | 1878 | Highland Distillers Group Ltd. |
| Glentauchers | Speyside | Mulben | 1897 | Pernod Ricard |
| Glenturret | Highlands | nördlich von Crieff | 1775 | The Edrington Group |
| Highland Park | Inseln | Kirkwall | 1798 | The Edrington Group |
| Inchgower | Speyside | Buckie | 1871 | Diageo |
| Isle of Jura | Inseln | Craighouse | 1810 | Emperador |
| Kilchoman | Islay | Bruichladdich | 2005 | Kilchoman Distillery Co. |
| Kininvie | Speyside | Dufftown | 1990 | William Grant & Sons Ltd. |
| Knockando | Speyside | Knockando | 1898 | Diageo |
| Knockdhu | Speyside | Knock | 1982 | Inver House Distillers Ltd. |
| Lagavulin | Islay | Port Ellen | 1816 | Diageo |
| Laphroaig | Islay | bei Port Ellen | 1815 | Suntory |
| Linkwood | Speyside | südlich von Elgin | 1825 | Diageo |
| Loch Lomond | Highlands | Alexandria | 1966 | Loch Lomond Distillery Co. Ltd. |
| Lochnagar | Highlands | Ballater | 1845 | Diageo |
| Longmorn | Speyside | bei Elgin | 1894 | Pernod Ricard |
| Macallan | Speyside | Craigellachie | 1824 | The Edrington Group |
| Macduff | Highlands | Banff | 1962 | Bacardi |
| Mannochmore | Speyside | Elgin | 1971 | Diageo |
| Miltonduff | Speyside | Elgin | 1824 | Pernod Ricard |
| Mortlach | Speyside | Dufftown | 1823 | Diageo |
| Oban | Highlands | Oban | 1794 | Diageo |
| Pulteney | Highlands | Wick | 1826 | Inver House Distillers Ltd. |
| Scapa | Inseln | Kirkwall/Isles of Orkney | 1885 | Pernod Ricard |
| Speyburn | Speyside | bei Rothes | 1897 | Inver House Distillers |
| Speyside | Speyside | Drumguish | 1990 | Speyside Distillery Co. |
| Springbank | Campbeltown | Campbeltown/Kintyre | 1828 | J & A Mitchell & Co. Ltd. |
| Strathisla | Speyside | Keith | 1786 | Pernod Ricard |
| Strathmill | Speyside | Keith | 1891 | Diageo |
| Talisker | Inseln | Carbost/Isle of Skye | 1831 | Diageo |
| Tamdhu | Speyside | Knockando | 1897 | Ian MacLeod Distillers Ltd. |
| Tamnavulin | Speyside | Ballindalloch | 1966 | Emperador |
| Teaninich | Highlands | Alness | 1817 | Diageo |
| Tobermory | Inseln | Tobermory/Isle of Mull | 1798 | Burn Stewart Distillers Ltd. |
| Tomatin | Highlands | Tomatin | 1897 | Tomatin Distillery Co Ltd. |
| Tomintoul | Speyside | Ballindalloch | 1964 | Angus Dundee Distillers |
| Tormore | Speyside | Grantown on Spey | 1958 | Pernod Ricard |
| Tullibardine | Highlands | Blackford | 1947 | Tullibardine Distillery Ltd. |
| Wolfburn | Highlands | westlich von Thurso/Caithness | 2011 | Aurora Brewing Ltd. |
Stand : 01.06.2017 (Angaben ohne Gewähr)